| Trading Holidays |
|
| |
|
| Proposed list of trading holidays of the Exchange for the calendar year 2014 |
| |
| Sr. No. | Particulars | Date | Days | Morning Session (10:00 am to 5:00 pm) | Evening Session (5:00 pm to 11:30 /11:55 pm) |
| 1 | Id-E-Milad | 14th Jan. 14 | Tuesday | Closed | Open |
 |
| 2 | Mahashivratri | 27th Feb. 14 | Thursday | Closed | Open |
 |
| 3 | Holi (2nd day) | 17th Mar. 14 | Monday | Closed | Open |
 |
| 4 | Ram Navami | 08th Apr. 14 | Tuesday | Closed | Open |
 |
| 5 | Dr. Ambedkar Jayanti | 14th Apr. 14 | Monday | Closed | Open |
 |
| 6 | Good Friday | 18th Apr. 14 | Friday | Closed | Closed |
 |
| 7 | Maharashtra Day | 01st May 14 | Tursday | Closed | Open |
 |
| 8 | Budha Purnima | 14th May. 14 | Wednesday | Closed | Open |
 |
| 9 | Ramzan ID | 29th Jul. 14 | Tuesday | Closed | Open |
 |
| 10 | Independence Day | 15th Aug. 14 | Friday | Closed | Closed |
 |
| 11 | Ganesh Chaturthi | 29th Aug. 14 | Friday | Closed | Open |
 |
| 12 | Gandhi Jayanti | 02nd Oct. 14 | Thursday | Closed | Closed |
 |
| 13 | Dusssera | 03rd Oct. 14 | Friday | Closed | Open |
 |
| 14 | Bakri ID | 06th Oct. 14 | Monday | Closed | Open |
 |
| 15 | Diwali - Laxmi Puja * | 23rd Oct. 14 | Thursday | * Muhurat Trading |
 |
| 16 | Diwali - Balipratipada | 24th Oct. 14 | Friday | Closed | Open |
 |
| 17 | Moharum | 04th Nov. 14 | Tuesday | Closed | Open |
 |
| 18 | Guru Nanak Jayanti | 06th Nov. 14 | Thursday | Closed | Open |
 |
| 19 | Christmas | 25th Dec. 14 | Thursday | Closed | Closed |
|
| |
* Evening Trading Session (from 5:00 pm to 11:30/11:55 pm) will be conducted on these days.
# Muhurat Trade Timings, on this holiday, shall be notified subsequently.
|
|
|
|